<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiovascular Mechanics &#187; Biosecience</title>
	<atom:link href="http://www.cardiovascularmechanics.org/?cat=65&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cardiovascularmechanics.org</link>
	<description>Computational  Biofluid Dynamics</description>
	<lastBuildDate>Tue, 29 Apr 2025 16:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Surgical Planning Laboratory</title>
		<link>http://www.cardiovascularmechanics.org/?p=1863</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1863#comments</comments>
		<pubDate>Fri, 14 Feb 2025 18:05:20 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Slicer]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Circulatory Support Systems]]></category>
		<category><![CDATA[ClinicianEngineerHub]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Ece Salihoglu]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite Element Model]]></category>
		<category><![CDATA[Fontan]]></category>
		<category><![CDATA[Gradute]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[Hepatic]]></category>
		<category><![CDATA[IMAEH]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Laser Doppler]]></category>
		<category><![CDATA[Liquid State]]></category>
		<category><![CDATA[Materialise Medical]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Perfusion]]></category>
		<category><![CDATA[Perfüzyon]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Slicer]]></category>
		<category><![CDATA[Structural Analysis]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[SurgicalPlanning]]></category>
		<category><![CDATA[Sıvı Hal Fiziği]]></category>
		<category><![CDATA[TGA]]></category>
		<category><![CDATA[The Journal of Cardiovascular Surgery]]></category>
		<category><![CDATA[VSD]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[Virtual Physiological Human]]></category>
		<category><![CDATA[Windkessel]]></category>
		<category><![CDATA[WomenEngineers]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1863</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimics Innovation Course 2017 &#8211; Belgium</title>
		<link>http://www.cardiovascularmechanics.org/?p=1027</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1027#comments</comments>
		<pubDate>Fri, 17 Jan 2025 20:32:02 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Invasive Valves]]></category>
		<category><![CDATA[Inês Da Silva]]></category>
		<category><![CDATA[Job Der Kinderen]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Karen De Leener]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Leuven]]></category>
		<category><![CDATA[Materialise Medical]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1027</guid>
		<description><![CDATA[Materialise provided a Mimics Innovation Course on Soft Tissue. This training was very informative and well-presented with all soft tissue samples, text book and datasets. I used 3-Matic for the first time, and got confidence about many things about design and meshing. We could also discuss our own projects and could ask possible options of [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFG26 &#8211; Statistical Physics Days</title>
		<link>http://www.cardiovascularmechanics.org/?p=1521</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1521#comments</comments>
		<pubDate>Sun, 29 Sep 2024 20:09:09 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3DSlicer]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[IYTE]]></category>
		<category><![CDATA[IZTECH]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Nejat Bulut]]></category>
		<category><![CDATA[Nihat Berker]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[İvet Bahar]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1521</guid>
		<description><![CDATA[26th Statistical Physics Days were held in İzmir Institute of Technology. During the program organization, Prof. Nejat Bulut&#8217;s dedication and careful attention to every detail was so amazing that it will be a very nice experience in my mind. It was an honor to be among the successful physicist academicians and to listen to their [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivitro Pulse Duplicator Training in Protomed Labs</title>
		<link>http://www.cardiovascularmechanics.org/?p=1015</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1015#comments</comments>
		<pubDate>Tue, 13 Feb 2024 12:18:11 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[Aix-Marseille University]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Ece Tutsak]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Invasive Valves]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Karim Mouneimne]]></category>
		<category><![CDATA[Kerem Pekkan]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Percutaneous Valves]]></category>
		<category><![CDATA[Protomedlabs]]></category>
		<category><![CDATA[Vincent Garitey]]></category>
		<category><![CDATA[VivitroLabs]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1015</guid>
		<description><![CDATA[It was really a great experience at  Protomed Labs in Aix-Marseille University. I really enjoyed learning about hydrodynamic testing requirements, Vivitro Pulse Duplicator, its calibration, flow testing, heart valve testing, and at the same time  practicing. Thanks to Prof. Kerem Pekkan for suggesting this training for Ece Tutsak and me. I would like to express [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Solutions to Medical Problems</title>
		<link>http://www.cardiovascularmechanics.org/?p=1918</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1918#comments</comments>
		<pubDate>Tue, 13 Dec 2022 14:53:17 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Bioform]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gülsüm Gençoğlan]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Hüseyin Üvet]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[Interdisciplinary Projects]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Onurcan Şahin]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Revna Acar Vural]]></category>
		<category><![CDATA[Seçil Avcı]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[WomenEngineers]]></category>
		<category><![CDATA[Yıldız Teknik Üniversitesi]]></category>
		<category><![CDATA[İlker Tekkeşin]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1918</guid>
		<description><![CDATA[We met at the &#8216;Engineering Solutions to Medical Problems&#8217; panel at Yıldız Technical University. Many thanks to ~Yıldız Technical University IEEE Engineering in Medicine and Biology Society~ for this well-planned organization.]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Euro Biotechnology Congress August 18-20, 2015 Frankfurt</title>
		<link>http://www.cardiovascularmechanics.org/?p=881</link>
		<comments>http://www.cardiovascularmechanics.org/?p=881#comments</comments>
		<pubDate>Sat, 18 Jun 2022 18:17:16 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=881</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVBio</title>
		<link>http://www.cardiovascularmechanics.org/?p=1843</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1843#comments</comments>
		<pubDate>Fri, 04 Jun 2021 21:21:27 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Slicer]]></category>
		<category><![CDATA[3DMedNet]]></category>
		<category><![CDATA[3DSlicer]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Circulatory Support Systems]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite Element Model]]></category>
		<category><![CDATA[Fontan]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[Invasive Valves]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Khalid Saqr]]></category>
		<category><![CDATA[Liquid State]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Ossama Yassin]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Perfusion]]></category>
		<category><![CDATA[Perfüzyon]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Sherif Rashad]]></category>
		<category><![CDATA[Shunt]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tamer Hassan]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[VSD]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[Virtual Physiological Human]]></category>
		<category><![CDATA[Waseem Aziz]]></category>
		<category><![CDATA[Windkessel]]></category>
		<category><![CDATA[WomenEngineers]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1843</guid>
		<description><![CDATA[A team I am honored to be involved in EVBio! EVBio is a digital think tank formed by scientists from all disciplines related to vascular medicine, from molecular biology to scientific computing. Our mission is to imagine the future through disruptive basic and translational research. Our team works tirelessly to formulate one universal coherent theory [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Engineering in Istanbul</title>
		<link>http://www.cardiovascularmechanics.org/?p=1812</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1812#comments</comments>
		<pubDate>Sat, 27 Feb 2021 09:53:21 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite Element Model]]></category>
		<category><![CDATA[Fontan]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[Hepatic]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[IntensiveCare]]></category>
		<category><![CDATA[Invasive Valves]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Koc University]]></category>
		<category><![CDATA[Liquid State]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Pekkan Lab]]></category>
		<category><![CDATA[Perfusion]]></category>
		<category><![CDATA[Perfüzyon]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Shunt]]></category>
		<category><![CDATA[Siyami Ersek]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[SurgicalPlanning]]></category>
		<category><![CDATA[TGA]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[Virtual Physiological Human]]></category>
		<category><![CDATA[Voksel3D]]></category>
		<category><![CDATA[WomenEngineers]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1812</guid>
		<description><![CDATA[We talked about cardiovascular engineering and its future.   I was honored to be a  guest in Future Research Institute. Many thnaks to Coskun Dolanbay.]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Futurathon</title>
		<link>http://www.cardiovascularmechanics.org/?p=1794</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1794#comments</comments>
		<pubDate>Sat, 27 Feb 2021 09:28:31 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Bioplotter]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gradute]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[IntensiveCare]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[SurgicalPlanning]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[WomenEngineers]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1794</guid>
		<description><![CDATA[We discussed how we can reach a &#8216;life without barriers&#8217; in the future and evaluated the projects that the contestant groups developed during the event  day within the context of hackathon. Congratulations to the winning teams. For more details : BioFuturathon and Future Research Institute Source]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in STEM</title>
		<link>http://www.cardiovascularmechanics.org/?p=1640</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1640#comments</comments>
		<pubDate>Fri, 15 Jan 2021 23:43:59 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3DMedNet]]></category>
		<category><![CDATA[3DSlicer]]></category>
		<category><![CDATA[Amy Alezander]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Candice Majewski]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Georgi Makin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[Joyce Lim]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kadine James]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Koc University]]></category>
		<category><![CDATA[Lorna Marson]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Simpleware]]></category>
		<category><![CDATA[SurgicalPlanning]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1640</guid>
		<description><![CDATA[To commemorate International Women&#8217;s Day (8 March 2020), 3DMedNet has put together our first &#8216;Ask the experts&#8217; feature in partnership with the global organization, Women in 3D Printing.  Thanks to Georgi for inviting me to the conversation. Check the link for the full interview.]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
