<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiovascular Mechanics &#187; Tamer Hassan</title>
	<atom:link href="http://www.cardiovascularmechanics.org/?cat=269&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cardiovascularmechanics.org</link>
	<description>Computational  Biofluid Dynamics</description>
	<lastBuildDate>Tue, 29 Apr 2025 16:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>EVBio</title>
		<link>http://www.cardiovascularmechanics.org/?p=1843</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1843#comments</comments>
		<pubDate>Fri, 04 Jun 2021 21:21:27 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Slicer]]></category>
		<category><![CDATA[3DMedNet]]></category>
		<category><![CDATA[3DSlicer]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Circulatory Support Systems]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite Element Model]]></category>
		<category><![CDATA[Fontan]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[Invasive Valves]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Khalid Saqr]]></category>
		<category><![CDATA[Liquid State]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Ossama Yassin]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Perfusion]]></category>
		<category><![CDATA[Perfüzyon]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Sherif Rashad]]></category>
		<category><![CDATA[Shunt]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tamer Hassan]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[VSD]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[Virtual Physiological Human]]></category>
		<category><![CDATA[Waseem Aziz]]></category>
		<category><![CDATA[Windkessel]]></category>
		<category><![CDATA[WomenEngineers]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1843</guid>
		<description><![CDATA[A team I am honored to be involved in EVBio! EVBio is a digital think tank formed by scientists from all disciplines related to vascular medicine, from molecular biology to scientific computing. Our mission is to imagine the future through disruptive basic and translational research. Our team works tirelessly to formulate one universal coherent theory [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
