<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiovascular Mechanics &#187; 3D Printing</title>
	<atom:link href="http://www.cardiovascularmechanics.org/?cat=138&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cardiovascularmechanics.org</link>
	<description>Computational  Biofluid Dynamics</description>
	<lastBuildDate>Tue, 29 Apr 2025 16:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Surgical Planning Laboratory</title>
		<link>http://www.cardiovascularmechanics.org/?p=1863</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1863#comments</comments>
		<pubDate>Fri, 14 Feb 2025 18:05:20 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Slicer]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Circulatory Support Systems]]></category>
		<category><![CDATA[ClinicianEngineerHub]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Ece Salihoglu]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite Element Model]]></category>
		<category><![CDATA[Fontan]]></category>
		<category><![CDATA[Gradute]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[Hepatic]]></category>
		<category><![CDATA[IMAEH]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Laser Doppler]]></category>
		<category><![CDATA[Liquid State]]></category>
		<category><![CDATA[Materialise Medical]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Perfusion]]></category>
		<category><![CDATA[Perfüzyon]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Slicer]]></category>
		<category><![CDATA[Structural Analysis]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[SurgicalPlanning]]></category>
		<category><![CDATA[Sıvı Hal Fiziği]]></category>
		<category><![CDATA[TGA]]></category>
		<category><![CDATA[The Journal of Cardiovascular Surgery]]></category>
		<category><![CDATA[VSD]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[Virtual Physiological Human]]></category>
		<category><![CDATA[Windkessel]]></category>
		<category><![CDATA[WomenEngineers]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1863</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimics Innovation Course 2017 &#8211; Belgium</title>
		<link>http://www.cardiovascularmechanics.org/?p=1027</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1027#comments</comments>
		<pubDate>Fri, 17 Jan 2025 20:32:02 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Invasive Valves]]></category>
		<category><![CDATA[Inês Da Silva]]></category>
		<category><![CDATA[Job Der Kinderen]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Karen De Leener]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Leuven]]></category>
		<category><![CDATA[Materialise Medical]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1027</guid>
		<description><![CDATA[Materialise provided a Mimics Innovation Course on Soft Tissue. This training was very informative and well-presented with all soft tissue samples, text book and datasets. I used 3-Matic for the first time, and got confidence about many things about design and meshing. We could also discuss our own projects and could ask possible options of [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVBio</title>
		<link>http://www.cardiovascularmechanics.org/?p=1843</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1843#comments</comments>
		<pubDate>Fri, 04 Jun 2021 21:21:27 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Slicer]]></category>
		<category><![CDATA[3DMedNet]]></category>
		<category><![CDATA[3DSlicer]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Circulatory Support Systems]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite Element Model]]></category>
		<category><![CDATA[Fontan]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Valves]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[Invasive Valves]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Khalid Saqr]]></category>
		<category><![CDATA[Liquid State]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Ossama Yassin]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Perfusion]]></category>
		<category><![CDATA[Perfüzyon]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Sherif Rashad]]></category>
		<category><![CDATA[Shunt]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tamer Hassan]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>
		<category><![CDATA[VSD]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[Virtual Physiological Human]]></category>
		<category><![CDATA[Waseem Aziz]]></category>
		<category><![CDATA[Windkessel]]></category>
		<category><![CDATA[WomenEngineers]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1843</guid>
		<description><![CDATA[A team I am honored to be involved in EVBio! EVBio is a digital think tank formed by scientists from all disciplines related to vascular medicine, from molecular biology to scientific computing. Our mission is to imagine the future through disruptive basic and translational research. Our team works tirelessly to formulate one universal coherent theory [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in STEM</title>
		<link>http://www.cardiovascularmechanics.org/?p=1640</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1640#comments</comments>
		<pubDate>Fri, 15 Jan 2021 23:43:59 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3DMedNet]]></category>
		<category><![CDATA[3DSlicer]]></category>
		<category><![CDATA[Amy Alezander]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Candice Majewski]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Georgi Makin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[Joyce Lim]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kadine James]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Koc University]]></category>
		<category><![CDATA[Lorna Marson]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Simpleware]]></category>
		<category><![CDATA[SurgicalPlanning]]></category>
		<category><![CDATA[VirtalSurgery]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1640</guid>
		<description><![CDATA[To commemorate International Women&#8217;s Day (8 March 2020), 3DMedNet has put together our first &#8216;Ask the experts&#8217; feature in partnership with the global organization, Women in 3D Printing.  Thanks to Georgi for inviting me to the conversation. Check the link for the full interview.]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in STEM</title>
		<link>http://www.cardiovascularmechanics.org/?p=1857</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1857#comments</comments>
		<pubDate>Fri, 21 Feb 2020 14:31:51 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1857</guid>
		<description><![CDATA[To commemorate International Women&#8217;s Day on March 8, 2020, 3DMedNet will bring together our first &#8216;Ask the Experts&#8217; feature in partnership with the global organization Women in 3D Printing! We invite you all to watch the live interview! Stay Tuned! &#8211;&#62; https://www.3dmednet.com/]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Silico Biomechanical Analysis for Surgical Planning</title>
		<link>http://www.cardiovascularmechanics.org/?p=1568</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1568#comments</comments>
		<pubDate>Fri, 13 Sep 2019 15:25:07 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Complex Systems]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Finite Element Model]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kadir Has University]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Structural Analysis]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1568</guid>
		<description><![CDATA[Soruce: http://complexsystems.khas.edu.tr/ , https://nodds.khas.edu.tr/node/115]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in 3D Printing</title>
		<link>http://www.cardiovascularmechanics.org/?p=1538</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1538#comments</comments>
		<pubDate>Wed, 24 Jul 2019 18:07:06 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Bioplotter]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Circulatory Support Systems]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Karen De Leener]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Voksel3D]]></category>
		<category><![CDATA[womenin3d]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1538</guid>
		<description><![CDATA[I was the guest of Women in 3D Printing this week. The full-page is on this page: https://womenin3dprinting.com/banu-kose/ Thanks to Nora Toure for all the great work she has done and for bringing us together. Banu Kose is a researcher and lecturer with the background in Physics (BSc), Genetics Engineering (MSc) and Biomedical Engineering (Ph.D.). [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Physiological Human Conference 2018 / Zaragoza</title>
		<link>http://www.cardiovascularmechanics.org/?p=1288</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1288#comments</comments>
		<pubDate>Mon, 10 Sep 2018 11:25:41 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[ANSYS]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[BioFluidLab]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Congenital]]></category>
		<category><![CDATA[Ece Salihoglu]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gradute]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hemodynamics]]></category>
		<category><![CDATA[In Silico Medicine]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Kardiyovasküler]]></category>
		<category><![CDATA[Kardiyovasküler Mekanik]]></category>
		<category><![CDATA[Kerem Pekkan]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Koc University]]></category>
		<category><![CDATA[Liquid State]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Pekkan Lab]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Virtual Physiological Human]]></category>
		<category><![CDATA[PekkanLab]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1288</guid>
		<description><![CDATA[Conference Web Link]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your workflow in the Mimics Innovation Suite</title>
		<link>http://www.cardiovascularmechanics.org/?p=1213</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1213#comments</comments>
		<pubDate>Mon, 16 Apr 2018 14:16:32 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artificial Organs]]></category>
		<category><![CDATA[Banu Köse]]></category>
		<category><![CDATA[Banu Pluie]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Biosecience]]></category>
		<category><![CDATA[Cardiac Prostheses]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Cardiopulmonary]]></category>
		<category><![CDATA[Cardiovascular Implants]]></category>
		<category><![CDATA[Cerrahi]]></category>
		<category><![CDATA[Drawords]]></category>
		<category><![CDATA[DrawordsBanu]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Inês Da Silva]]></category>
		<category><![CDATA[Job Der Kinderen]]></category>
		<category><![CDATA[K. Banu Köse]]></category>
		<category><![CDATA[Karen De Leener]]></category>
		<category><![CDATA[Kevser Banu Köse]]></category>
		<category><![CDATA[Leuven]]></category>
		<category><![CDATA[Materialise Medical]]></category>
		<category><![CDATA[Medipol]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[TGA]]></category>
		<category><![CDATA[Thoracic Surgery]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1213</guid>
		<description><![CDATA[The Mimics Innovation Suite (MIS) allows you to automate your workflows, potentially saving a lot of time, achieving more consistency, and reducing repetitive work and human error. That is an easy thing to say, but if you do not have much experience with scripting, we all know that it can be tough to get started. [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Cardiac Imaging</title>
		<link>http://www.cardiovascularmechanics.org/?p=1000</link>
		<comments>http://www.cardiovascularmechanics.org/?p=1000#comments</comments>
		<pubDate>Wed, 01 Feb 2017 09:32:07 +0000</pubDate>
		<dc:creator>Banu Pluie</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biomedical Science]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.cardiovascularmechanics.org/?p=1000</guid>
		<description><![CDATA[While cardiac magnetic resonance imaging (MRI) is considered an excellent imaging modality for the heart, offering highly detailed soft tissue anatomical imaging as well as functional assessments, it only makes up about 5 percent of all MRI scans in the United States. This is in part due to the expense, time involved and the complexity in [...]]]></description>
		<wfw:commentRss>http://www.cardiovascularmechanics.org/?feed=rss2&#038;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
